Brand Name: | GEZHI or OEM |
Model Number: | 1x8 Cassette PLC Splitter |
MOQ: | 1pc |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
1x8 SC/APC Single Mode G657A1 LGX Cassette Fiber Optic PLC Splitter in FTTx
1*8 LGX Cassette type PLC splitter description
1*8 LGX Cassette PLC splitter with compact design which can cost saving. Besides, it has low PDL and low insertion loss.
1*8 LGX Cassette PLC splitter is a device used to realized the splitter and splitter of light wave. And it also is one of the important passive device in optical fiber link.
PLC distributes the optical energy transmitted by one fiber to two more fibers in a predetermined proportion, or combines the optical energy transmitted by many fibers into one fiber.
1*8 LGX Cassette type PLC splitter Specification
Item | Parameter |
Operating Wavelength(nm) | 1260 ~ 1650 |
Type(1*N) | 1*8 |
Size | 130*100*25mm |
Fiber Type | G657A1 (fiber loss more than 0.2 dB in a circular banding 20mm in diameter) |
Connector Type | SC/APC |
Length | 0.38M |
Insertion Loss | <10.8dB |
Return Loss | >50dB |
Uniformity Loss | <0.8dB |
PDL | 0.2dB |
Directivity | >55dB |
Operating Temperature(℃) | -40~+85 |
Storage Temperature(℃) | -40~+85 |
Noted:
All measurement are made at room temperature, and connectors not included
1*8 LGX Cassette type PLC splitter Features
Broadband Operation Wavelength
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
High Reliability and Stability
1*8 LGX Cassette type PLC splitter Applications
Telecommunication sector
PON Syster
FTTH
CATV
Video Transmission
PLC splitter Odering informations
GZ-PLC-M*N(01)-0203-04-05-06 | ||||
01.Port configuration: | 02.Housing type: | 03.Fiber cable diameter: | 04&05. Input and output connector type | 06.Fiber Input / Output length (m) |
1*2 | ST:steel type | 0.25mm | SA:SC/APC; SU:SC/UPC | 0.5 |
1*4 | ABS | 0.9mm | LA:LC/APC; LU:LC/UPC | 1 |
... | LGX | 2.0mm | FA:FC/APC; FU:FC/UPC | 1.5 |
1*64 | RM:rackmount | 3.0mm | STA:ST/APC; STU:ST/UPC | 2 |
2*2 | ||||
... | ||||
2*64 |
Brand Name: | GEZHI or OEM |
Model Number: | 1x8 Cassette PLC Splitter |
MOQ: | 1pc |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T, Western Union |
1x8 SC/APC Single Mode G657A1 LGX Cassette Fiber Optic PLC Splitter in FTTx
1*8 LGX Cassette type PLC splitter description
1*8 LGX Cassette PLC splitter with compact design which can cost saving. Besides, it has low PDL and low insertion loss.
1*8 LGX Cassette PLC splitter is a device used to realized the splitter and splitter of light wave. And it also is one of the important passive device in optical fiber link.
PLC distributes the optical energy transmitted by one fiber to two more fibers in a predetermined proportion, or combines the optical energy transmitted by many fibers into one fiber.
1*8 LGX Cassette type PLC splitter Specification
Item | Parameter |
Operating Wavelength(nm) | 1260 ~ 1650 |
Type(1*N) | 1*8 |
Size | 130*100*25mm |
Fiber Type | G657A1 (fiber loss more than 0.2 dB in a circular banding 20mm in diameter) |
Connector Type | SC/APC |
Length | 0.38M |
Insertion Loss | <10.8dB |
Return Loss | >50dB |
Uniformity Loss | <0.8dB |
PDL | 0.2dB |
Directivity | >55dB |
Operating Temperature(℃) | -40~+85 |
Storage Temperature(℃) | -40~+85 |
Noted:
All measurement are made at room temperature, and connectors not included
1*8 LGX Cassette type PLC splitter Features
Broadband Operation Wavelength
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
High Reliability and Stability
1*8 LGX Cassette type PLC splitter Applications
Telecommunication sector
PON Syster
FTTH
CATV
Video Transmission
PLC splitter Odering informations
GZ-PLC-M*N(01)-0203-04-05-06 | ||||
01.Port configuration: | 02.Housing type: | 03.Fiber cable diameter: | 04&05. Input and output connector type | 06.Fiber Input / Output length (m) |
1*2 | ST:steel type | 0.25mm | SA:SC/APC; SU:SC/UPC | 0.5 |
1*4 | ABS | 0.9mm | LA:LC/APC; LU:LC/UPC | 1 |
... | LGX | 2.0mm | FA:FC/APC; FU:FC/UPC | 1.5 |
1*64 | RM:rackmount | 3.0mm | STA:ST/APC; STU:ST/UPC | 2 |
2*2 | ||||
... | ||||
2*64 |