Brand Name: | GEZHI or OEM |
Model Number: | Fiber Optic Polarizer |
MOQ: | 1pc |
Price: | gotiable |
Payment Terms: | T/T, Western Union |
High Isolation 1064nm Mini In-line Size Fiber Optic Polarizer PM Fiber Out
Product Description
Features | Applications |
Low Insertion Loss | Communication Systems |
High Return Loss | Test Instrument |
High Extinction Ratio | Fiber Sensor |
High Reliability | Research |
High Stability |
Specifications
Center Wavelength | nm |
1064 |
Operating Wavelength Range | nm |
±30 |
Typ. Insertion Loss at 23℃ | dB |
0.4 |
Max. Insertion Loss at 23℃ | dB |
0.6 |
Min. Return Loss at 23℃ | dB |
50 |
Typ. Extinction Ratio at 23℃ | dB |
30 |
Min. Extinction Ratio at 23℃ | dB |
28 |
Fiber Type for Input & Output | / | SM→SM or SM→PM or PM→PM |
Max. Optical Power (CW) | mW | 300 |
Package Dimension | mm | φ3.0x30 or φ3.2x30 |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
With connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. | ||
Connector key is aligned to slow axis. |
Package Dimensions
MILP-1111-23-444-555-67-8-9A | |
1111 - Wavelength: | 1064=1064nm, SSSS=Specified |
2 - Fiber Type Option: | 1=SM→SM, 2=SM→PM, 3=PM→PM |
3 - Working Axis: | F=Fast axis blocked, N=Non-PM |
444 - Fiber Type for Input: | 003=PM980, 004=Hi1060, SSS=Specified |
555 - Fiber Type for Output: | 003=PM980, 004=Hi1060, SSS=Specified |
6 - Package Dimension: | 0=φ3.0x30mm, 1=φ3.2x30mm |
7 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube |
8 - Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specified |
9 - Connector Type for Input: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
A - Connector Type for Output: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
Brand Name: | GEZHI or OEM |
Model Number: | Fiber Optic Polarizer |
MOQ: | 1pc |
Price: | gotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T, Western Union |
High Isolation 1064nm Mini In-line Size Fiber Optic Polarizer PM Fiber Out
Product Description
Features | Applications |
Low Insertion Loss | Communication Systems |
High Return Loss | Test Instrument |
High Extinction Ratio | Fiber Sensor |
High Reliability | Research |
High Stability |
Specifications
Center Wavelength | nm |
1064 |
Operating Wavelength Range | nm |
±30 |
Typ. Insertion Loss at 23℃ | dB |
0.4 |
Max. Insertion Loss at 23℃ | dB |
0.6 |
Min. Return Loss at 23℃ | dB |
50 |
Typ. Extinction Ratio at 23℃ | dB |
30 |
Min. Extinction Ratio at 23℃ | dB |
28 |
Fiber Type for Input & Output | / | SM→SM or SM→PM or PM→PM |
Max. Optical Power (CW) | mW | 300 |
Package Dimension | mm | φ3.0x30 or φ3.2x30 |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
With connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. | ||
Connector key is aligned to slow axis. |
Package Dimensions
MILP-1111-23-444-555-67-8-9A | |
1111 - Wavelength: | 1064=1064nm, SSSS=Specified |
2 - Fiber Type Option: | 1=SM→SM, 2=SM→PM, 3=PM→PM |
3 - Working Axis: | F=Fast axis blocked, N=Non-PM |
444 - Fiber Type for Input: | 003=PM980, 004=Hi1060, SSS=Specified |
555 - Fiber Type for Output: | 003=PM980, 004=Hi1060, SSS=Specified |
6 - Package Dimension: | 0=φ3.0x30mm, 1=φ3.2x30mm |
7 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube |
8 - Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specified |
9 - Connector Type for Input: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
A - Connector Type for Output: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |